Leaflet | Map data © OpenStreetMap contributors
Schedule For Saturday, Mar 22, 2025
| Visitor | Home | Venue |
|---|---|---|
| Pelham Panthers 2 | Pelham Panthers 1 | Vale (1) |
| Niagara Falls Canucks 2 | Wainfleet Wild 1 BLACK | Vale (2) |
| Thorold Blackhawks 1 | Port Colborne TEAM 1 | Vale (1) |
| NOTL Wolves 1 | Niagara Falls Canucks 3 | Vale (2) |
| Stoney Creek Warriors Team 1 | Thorold Blackhawks 2 black | Vale (1) |
| St. Catharines Eagles | Niagara Falls Canucks Team 3 | Vale (2) |
| Fort Erie Meteors 2 | St. Catharines Major | Vale (1) |
| NOTL Wolves 2 Green | Welland Tigers 2 white | Vale (2) |
| Stoney Creek Warriors | Jordan Flames | Vale (1) |
| Pelham Panthers 1 | Thorold Blackhawks 2 | Vale (2) |
| Port Colborne Sailors | Jordan Hawks | Vale (1) |
| Wainfleet Wild Team 1 | Jordan Hawks | Vale (2) |
| Thorold Blackhawks 1 red | Stoney Creek Warriors Team 3 | Vale (1) |
| Pelham Panthers 1 | St. Catharines Canadiens | Vale (2) |
| Jordan Flames | St. Catharines Marlies | Vale (1) |
| Stoney Creek Warriors Team 1 | Pelham Panthers 3 | Vale (2) |






