2018-2019
Bantam
Regular Season
Markham-StoufvilleBantamRegular Season
Header Ad Unit
TeamLast GameGPWLTPtsW %GFGAGF %L10STRK
1Whitchurch-Stouffville 2@ Markham 2, 4-4 (T)332265490.742158900.6376-1-3TIED 1
2Whitchurch-Stouffville 4vs. Markham 4, 2-2 (T)331887430.652137820.6267-1-2TIED 1
3Whitchurch-Stouffville 1vs. Markham 3, 0-1 (W)3419132400.5881431160.5526-3-1WON 5
4Whitchurch-Stouffville 3@ Markham 1, 5-1 (W)3417134380.5591351170.5366-4-0WON 1
5Markham 2vs. Whitchurch-Stouffville 2, 4-4 (T)3512158320.457911250.4213-6-1TIED 1
6Markham 1vs. Whitchurch-Stouffville 3, 5-1 (L)3411149310.456931150.4472-5-3LOST 4
7Markham 4@ Whitchurch-Stouffville 4, 2-2 (T)348179250.368701090.3913-4-3TIED 1
8Markham 3@ Whitchurch-Stouffville 1, 0-1 (L)333246120.182531260.2960-9-1LOST 5
Printed From TheOneDB.com May 05, 2024 9:14 AM